Hello there! Welcome to my personal page.
I am Laura Wagner, a PhD student at the University of Zürich. My research is embedded within the project“The Canon of Latent Spaces: How Large AI Models Encode Art and Culture” led by Eva Cetinic and generously supported by the Swiss National Science Foundation. Currently I investigate open-source text-to-image and video generative AI models in the wild, with a focus on how they are adopted, personalized and shared across online communities. Particularly of interest is to me, how systemic issues—such as the appropriation of unlicensed or violent material in training data—resurface in personalized model outputs and community practices.
Before starting my doctoral studies, I completed my Master’s in Integrated Design at KISD Köln International School of Design supervised by Lasse Scherffig and Laura Popplow. During my studies I also worked as student research assistant at the design faculty and in the Cologne Cobots Lab. After I completed my studies, I started working as a member of the project KITEGG where I developed teaching formats integrating AI into design education. Within this role I also supported students to use the universities GPU cluster and co-headed the Living Objects Lab - a prototyping lab for design students at KISD.
news
| Feb 12, 2026 | Invited Talk – AISthesis Network, Aarhus University Invited talk on 'Cultural Inscriptions and Taxonomies in Text-to-Image Models' at the AISthesis network for research on the aesthetics of AI imagery. |
|---|---|
| Jan 16, 2026 | Workshop at KISD – Köln International School of Design Held 'Latent Vandalism: The Joy of Productive Damage to Text-to-Image Synthesis Pipelines' at KISD. Workshop materials available on GitHub. |
| Nov 26, 2025 | Talk at 'From Hype to Reality: AI in the Study of Art and Culture' Presented 'Text-to-Image in the Wild: Ethics and Culture in Open-Source AI' at the Digital Society Initiative symposium, University of Zurich. |
| Oct 01, 2025 | Conference Presentation at Algorithmic Pattern 2025 Co-presented 'How a Hacked 70s Knitting Machine Became a Participant in Our Lab on Weaving Sustainable Digital Future Stories' at Algorithmic Pattern 2025. |
| Sep 28, 2025 | Research Stay at Uppsala University Research visit to the Digital Humanities Department at Uppsala University, including a workshop on authorship and consent in text-to-image AI. |
| Jul 16, 2025 | Our Paper Perpetuating Misogyny with Generative AI: How Model Personalization Normalizes Gendered Harm got featured in two stories by 404 Mediall: |
| Jun 17, 2025 | Conference Presentation at DHCH 2025 Presented 'Revealing Fault Lines of Our Visual Culture' at the DHCH 2025 Symposium, ISR Roma. |
selected publications
- Perpetuating Misogyny with Generative AI: How Model Personalization Normalizes Gendered Harm2025